Crayo is an AI clipping editor at crayo.ai for clippers who turn long-form video into short clips for Instagram Reels, YouTube Shorts and TikTok. AutoClip finds and ranks the moments, reframes faces and captions them, and a timeline editor opens every clip, all in the browser. These pages compare it with AI clippers, caption tools, streamer and podcast tools, full editors and faceless generators, with every competitor price dated and sourced and every page conceding where the other tool wins.
Crayo publishes this page and sells one of the products compared. Every competitor fact links to its source and carries the date we checked it. Spotted an error? Email support@crayo.ai and we correct it within 48 hours.
One page per tool. Pick a category or browse them all.
Better than Crayo for free tier and scheduling, behind on metering and languages.
Better than Crayo for free editing and mobile apps, behind on clipping and price transparency.
Better than Crayo for caption styling and scheduling, behind on video caps and clipping.
Better than Crayo for free tier and 4K export, behind on moment ranking and metering.
Better than Crayo for mobile apps and avatars, behind on metering and the editor.
Better than Crayo for free plan, 4K and scheduling, behind on source length and moment review.
Better than Crayo for Twitch and Kick VOD pull and mobile apps, behind on daily caps and formats.
Better than Crayo for frontier video models, auto-posting and free credits, behind on clipping real footage and predictable credits.
Better than Crayo for auto-posting and voice cloning, behind on clipping real footage, editing and volume.
Better than Crayo for free tier and avatars, behind on published pricing and per-clip metering.
Better than Crayo for long-form text editing and desktop apps, behind on reframing and metering.
Better than Crayo for Twitch and Kick VODs, free editing and scheduling, behind on AI clipping price, YouTube links and formats.
Better than Crayo for free tier and scheduling, behind on API and metering.
Better than Crayo for scheduling and automated series, behind on entry-plan clipping and clip length.
A clipping editor against a story video generator: pick Crayo to clip real footage and edit it, StoryShort for AI characters, series and auto-posting.
A clipping editor against a faceless video generator: pick Crayo to clip real footage and edit it, Faceless.video for a Series that writes, renders and posts itself.
A clipping editor against a faceless video generator: pick Crayo to clip real footage and edit it, Syllaby for scheduling, idea research, avatars and a cloned voice.
Better than Crayo for recording, free tier and 4K, behind on source flexibility and moment ranking.
Better than Crayo for free tier, 4K and team seats, behind on moment ranking and per-clip pricing.
Better than Crayo for free 1080p editing and 4K with Microsoft 365, behind on auto clipping and short-form formats.
Better than Crayo for illustrated styles, avatars, 4K and API depth, behind on price, clipping and editing.
Better than Crayo for novelty templates and custom voices, behind on clipping, editing and export minutes.
Roundups with stated criteria. Crayo is listed first with the disclosure, and every tool is linked.
Ten clippers ranked on what one finished clip actually costs.
Seven clippers for anyone done paying a credit for every uploaded minute.
Seven editors with a public price list for creators tired of Pro badges.
Seven caption tools for creators hitting Submagic's credit, video-count and minute caps.
Eight tools that beat Crayo's clipping editor on auto-posting, free tiers, mobile, recording or VOD import.
Crayo first, then every tool with a dedicated page. Entry prices are monthly and annual where the vendor publishes both.
| Tool | Entry price | Metering | Free tier | Auto clipping | Moment ranking | Reframing | Editor on every plan | Caption languages | Scheduling | Cancel in app |
|---|---|---|---|---|---|---|---|---|---|---|
| Crayo | Hobby $19/mo or $160/yr (about $13.33/mo) | 1 workflow credit per finished clip, plus export minutes | None | Included | Included | Included | Included | 56 spoken languages | Not included | Included |
| Opus Clip | $15/mo | 1 credit per source minute uploaded, whatever you keep | 60 credits a month with a watermark, no editing, and clips that expire after 3 days | Included | Included | Included | Partial | 20+ | Included | Not stated |
| CapCut | $9.99/mo | Three credit types: subscription credits valid 1 month, purchased credits valid 2 years, activity credits; spent on Motion and AI effects | Free editor with a 1080p cap, a watermark on templates and effects, and an end card | Included | Not included | Partial | Included | Up to 20, auto captions on Pro | Not included | Not stated |
| Submagic | $19/mo, $12/mo | 3 credits per video, capped by a monthly video count and a per-video minute limit | 3 videos with no credit card; third-party summaries report a watermark on free exports | Included | Partial | Not stated | Partial | 123 on the homepage, 100+ on vs pages | Included | Not stated |
| Vizard | $29/mo, $14.50/mo ($174/yr) | 1 credit per minute of video uploaded, whatever you keep | 60 credits a month at 720p with a watermark, 10-minute exports, 60-minute uploads, 3-day storage, full editor and API | Included | Not stated | Included | Included | 100+ translation languages | Included | Not stated |
| Captions | $24.99/mo | Credits per AI action, deducted whether or not the project is exported; a Mirage video costs 8 credits per second | Listed as 0 credits on the pricing table; the help docs describe 60 to 200 lifetime credits, 1 caption template and Mirage videos up to 15 seconds | Included | Included | Included | Partial | 100+ caption languages, dubbing in 30+ | Not included | Not stated |
| Klap | $29/mo, $14/mo | 1 clip per clip generated, with a separate cap on videos per month and minutes per video | 1 video, no credit card, watermarked per a third-party review | Included | Included | Included | Included | 52 | Included | Not stated |
| Eklipse | $24.99/mo, $14.99/mo ($179.99/yr) | Streams per day: up to 3 on Premium, each VOD up to 6 hours (help center) or 12 hours (blog), up to 45 clips per output | None since June 2026. A free account gets a preview scan of one recent stream; exporting requires Premium. | Included | Included | Included | Partial | Not stated | Included | Not stated |
| Revid | $39/mo, $32/mo | Credits per generation; a typical 30-second video with Pro moving images and a voiceover costs about 40 to 80 credits | Free signup credits with no credit card; the amount is not published. | Partial | Not included | Not stated | Partial | 100+ | Included | Cancel anytime; mechanism not described |
| AutoShorts | $19/mo, $16/mo | Posting cadence per series (3 a week, 1 a day, 2 a day), 1 series per plan | Listed at $0 for 1 video and 1 series but marked Temporarily paused; the FAQ says it is suspended | Not included | Not included | Not included | Not included | 30 languages | Included | Included |
| VEED | CA$29/mo, CA$14/mo (CA$171/yr) | AI credits, 500 a month on Creator monthly billing or 6,000 a year on yearly billing; the credit cost of one clip is not published | 10 minutes of video a month at 720p with a watermark and 2 minutes of auto-subtitles, per VEED's own article | Included | Included | Not stated | Included | 50+ on VEED's own pages | Not included | Not stated |
| Descript | $24/mo, $16/mo | Media hours uploaded per month plus AI credits spent on Underlord, Studio Sound, Green Screen, Eye Contact and generated media | 1 media hour a month, 100 one-time AI credits, 720p with a watermark, 5 GB storage | Included | Partial | Not included | Included | 61 for captions, 30 for dubbing | Not included | Not stated |
| StreamLadder | CA$21/mo | Plan tier, not credits; ClipGPT is unlimited on Creator and Pro and suggests about 10 clips per VOD | Free clip editor, converter and downloader with no watermark on basic edits, 720p 30fps export and a 200 MB upload cap | Included | Included | Partial | Partial | 90+ | Included | Not stated |
| Quso.ai | $29/mo, $19/mo | 1 credit per minute of processed video, rounded up to the next minute | 75 credits a month at 720p with a watermark and 7-day data retention | Included | Included | Included | Partial | 50+ or 100+; homepage says both | Included | Not stated |
| SendShort | $19/mo, $15/mo | 1 short per finished clip you create or import; monthly limits do not roll over | The pricing page header offers 3 free videos with no credit card; the FAQ on the same page answers the free-trial question with Not at the moment | Partial | Partial | Included | Included | 100+ captions, 50+ auto-translate | Included | Not stated |
| StoryShort | $39/mo, $23/mo ($279/yr) | Credits per generated video, from about 15 for a 30-second image video to 270+ for an avatar video; premium models cost more | Signing up is free, but credits require a paid plan; no free credit amount is published | Partial | Partial | Not stated | Not included | Not stated | Included | Not stated |
| Faceless.video | $20/mo | Credits; different video types cost different amounts and multi-scene videos charge every scene | No free plan. A Free Trial button sits in the nav and the terms describe trials that convert to paid, but no trial length or limits are published. | Not included | Not included | Not included | Not included | Not stated | Included | Partial |
| Syllaby | $9/mo | 13 credits per minute of faceless video, 50 per minute of avatar video, 15 per discovered idea, billed by the whole minute | No free plan. The homepage offers a free first video plus 50 credits at signup. | Not included | Not included | Not included | Partial | Not stated | Included | Not stated |
| Riverside Magic Clips | $29/mo, $24/mo ($288/yr) | Separate-track download hours per month plus AI credits for translation, AI B-roll and animated clips; Magic Clips need no credits | Free plan: 2 hours of multitrack recording once, unlimited single-track, 720p with a watermark, Magic Clips included | Included | Not included | Partial | Included | 100+ | Partial | Not stated |
| Kapwing | $24/mo, $16/mo ($192/yr) | Credits per member per month, spent per AI task; the cost of one Repurpose clip is not published | 10 credits a month at 720p with a watermark on every export, 4-minute exports, 30 export minutes a month, files kept 3 days | Included | Not included | Included | Included | 100+ | Not included | Not stated |
| Clipchamp | $9.99/mo, $8.33/mo ($99.99/yr) | None. No credits, no minutes, no export cap on any tier | Free with a personal Microsoft account: unlimited watermark-free exports up to 1080p, free stock, AI tools and 5 GB storage | Not included | Not included | Not included | Included | 80+ languages | Partial | Not stated |
| Vsub | $99/mo | Credits per action: 10 per rendered minute, 20 per subtitled video, 42 to 140 per 1,000 narrated characters, 250 per 20 images | None. The API docs say rendering requires a paid plan unless you bring your own Google AI Studio key. | Not included | Not included | Not included | Partial | Not stated | Not stated | Not stated |
| Clippie AI | $19.99/mo | Six meters: export minutes, AI voice minutes, subtitle minutes, AI images, custom voice slots and AI Studio credits | None. The refund policy states there is no free plan. | Not included | Not included | Not included | Not included | 102 languages | Not included | Not stated |
Every value is a word from the vendor's own published pages on the date shown on each comparison page. No review scores appear on this hub or on any comparison page.
The rules every page on this hub follows.
Crayo facts on every page: 1 workflow credit per finished clip, plus export minutes; None. Twelve free browser tools need no account and never upload the file. No refunds. All sales are final. Cancel any time in one click from Settings. The plan stays active to the end of the cycle and nothing further is charged. Not Crayon, the competitive-intelligence software, and not crayons.