As of October 9, 2026, Crayo is the better pick for clippers turning a podcast or interview into shorts: AutoClip ranks the moments, reframes faces to 9:16 and charges one credit per finished clip, $19 a month for 250 clips with cleanup included. Descript is the better pick if you edit whole episodes by editing the transcript, or need Mac or Windows apps, voice clones or 4K. The evidence follows.
Pick Crayo if
Pick Descript if
Crayo publishes this page and sells one of the products compared. Every competitor fact links to its source and carries the date we checked it. Spotted an error? Email support@crayo.ai and we correct it within 48 hours.
| At a glance | Crayo | Descript |
|---|---|---|
| Entry price | Hobby $19/mo or $160/yr (about $13.33/mo) | Hobbyist $24/mo; annual $16/mo |
| What the entry plan buys | 250 clips (workflow credits), 2 hours of export, 25GB storage, the timeline editor and the API; also 30 voiceover minutes, 100 AI images and 1 tracked account | 10 media hours and 400 AI credits a month, 1080p without a watermark, 100 GB storage, one seat |
| Metering unit | 1 workflow credit per finished clip, plus export minutes | Media hours uploaded per month plus AI credits spent on Underlord, Studio Sound, Green Screen, Eye Contact and generated media |
| Free tier | None. Twelve free browser tools need no account and never upload the file. | 1 media hour a month, 100 one-time AI credits, 720p with a watermark, 5 GB storage |
| Export resolution | Up to 1080p | 720p on Free, 1080p on Hobbyist, 4K on Creator and above |
| Auto clipping | IncludedAutoClip, 1 to 20 clips per run | IncludedCreate Clips with Underlord |
| Face-aware reframing | IncludedFace-aware camera track | Not includedManual crop; Eye Contact and Multicam instead |
| Timeline editor on every plan | IncludedCamera, keyframes, zooms, speed ramps | IncludedText editor plus timeline, Free included |
| Native scheduling | Not includedDownload and post yourself | Not includedPublish pages only |
| Public API | Included34 endpoints on every plan | IncludedREST API plus an MCP server |
| Cancel in app | IncludedOne click in Settings | Not statedNot stated on the pricing page |
Descript facts from www.descript.com/pricing, checked Oct 8, 2026. Crayo facts from the live plan table at crayo.ai/pricing.
A worked example for a clipper's month, then every plan from both vendors. Descript prices were checked Oct 8, 2026.
| A typical month | Crayo | Descript |
|---|---|---|
| Plan needed | Hobby | Hobbyist |
| Cost | $19/mo or about $13.33/mo yearly | $24/mo or $16/mo yearly, per person |
| Allowance used | 32 of 250 workflow credits and about 32 of 120 export minutes | 4 of 10 media hours; clips made with Underlord also spend AI credits from the 400 monthly pool |
| Note | Prices from the live plan table. Filler and silence cuts cost nothing extra. | Descript does not publish a credit cost per clip, so the credit side cannot be totalled. |
Scenario: One 60-minute source a week, eight clips each: 240 source minutes and 32 clips a month.
| Descript plan | Monthly | Annual | What is metered | Includes |
|---|---|---|---|---|
| Free | $0 | n/a | 1 media hour per month plus 100 one-time AI credits |
|
| HobbyistPer person. Annual figure is the per-month rate shown on the pricing page. | $24/mo | $16/mo | 10 media hours per month plus 400 AI credits per month |
|
| CreatorPer person. Annual figure is the per-month rate shown on the pricing page. | $35/mo | $24/mo | 30 media hours per month plus 800 AI credits per month, top-ups allowed |
|
| BusinessPer person. Annual figure is the per-month rate shown on the pricing page. | $65/mo | $50/mo | 40 media hours per month plus 1,500 AI credits per month |
|
| Enterprise | Custom | Custom | Custom media hours and credits |
|
From www.descript.com/pricing, checked Oct 8, 2026. Pricing page fetched directly on Oct 8, 2026. Monthly and annual per-month figures are as the page states them, per person. Annual totals are not captured, so annualTotal is left out. The September 2025 switch to media hours plus credits is a third-party account (castmagic.io) and is cited as such in prose. Refund terms come from the Descript help center.
| Crayo plan | Monthly | Yearly | Clips (credits) | Export | Storage |
|---|---|---|---|---|---|
| Hobby | $19/mo | $160/yr (about $13.33/mo) | 250 per month | 2 hours | 25GB |
| Clipper | $39/mo | $327/yr (about $27.25/mo) | 1,000 per month | 10 hours | 100GB |
| Pro | $79/mo | $664/yr (about $55.33/mo) | 3,000 per month | 30 hours | 500GB |
Read from the live plan table, the same source as crayo.ai/pricing. Credits reset each cycle and do not roll over; one-time top-up packs are separate.
| Feature | Crayo | Descript |
|---|---|---|
| Clipping | ||
| Long video to short clips | IncludedAutoClip, 1 to 20 clips per run | IncludedCreate Clips with Underlord |
| Moment ranking | IncludedVirality ranking in AutoClip and Find Viral Moments | PartialUnderlord picks moments, no ranked list |
| Face-aware reframing | IncludedFace-aware camera track | Not includedManual crop; Eye Contact and Multicam instead |
| Max source length | 3 hours or 4 GB per upload | 1, 10, 20 or 50 GB per upload by plan |
| Layouts | Speaker, streamer, split, full | Caption layouts: Bold, Editorial, Simple, Vintage |
| Captions and editing | ||
| Timeline editor on every plan | IncludedCamera, keyframes, zooms, speed ramps | IncludedText editor plus timeline, Free included |
| Caption styles | 32 styles | Not statedCount not published; four layouts |
| Caption languages | 56 spoken languages | 61 for captions, 30 for dubbing |
| B-roll | PartialAdd your own clips in the editor | IncludedGenerated B-roll, spends credits |
| 4K export | Not included1080p maximum | PartialCreator and Business only |
| Distribution | ||
| Native scheduling | Not includedDownload and post yourself | Not includedPublish pages only |
| Post analytics | PartialSocial Tracker, not per-post stats | Not included |
| Creator tracking | IncludedInstagram, YouTube, TikTok; 1 to 10 accounts | Not included |
| Public API | Included34 endpoints on every plan | IncludedREST API plus an MCP server |
| Webhooks | Included | Not statedNot stated on the API page |
| Platform | ||
| Web app | Included | Included |
| Desktop app | Not included | IncludedMac (macOS 14+) and Windows 11 |
| Mobile app | Not includedBrowser app only | Not includedNot advertised |
| Team seats | Not included | Included1 to 3 on Creator, 5 on Business |
| Billing | ||
| Free tier | Not includedFree browser tools only | Included1 media hour, 720p, watermark |
| Free trial | Not included | Not statedNot stated on the pricing page |
| Metering | 1 credit per finished clip | Media hours plus AI credits |
| Credit rollover | Not includedTop-up packs are separate | Not statedNot stated; Free credits are one-time |
| Refund policy | No refunds, all sales final | Within 48 hours of the invoice, no proration |
| Cancel in app | IncludedOne click in Settings | Not statedNot stated on the pricing page |
| Also included | ||
| AI images | Included100 to 500 per month by plan | IncludedImage and video generation, spends credits |
| AI voiceover | IncludedHundreds of voices, 30 to 180 minutes by plan | IncludedStock voices and clones, spends credits |
| Voice cloning | Not included | IncludedOverdub-class clones |
| AI avatars | Not included | Not statedNot on the pricing page |
| Reddit story videos | Included | Not included |
| Fake text videos | IncludediMessage-style | Not included |
Included, Partial and Not included describe what each product publishes as of the prices-checked date. Not stated means the vendor does not publish it.
Descript's product pages describe manual crop and drag for vertical output, with Eye Contact and Multicam as its camera tools, checked Oct 8, 2026. Crayo's AutoClip runs a face-aware camera track on every clip and the editor exposes the same track with keyframes. Source
Descript Hobbyist includes 10 media hours and 400 AI credits a month for $24, and Underlord, Studio Sound, Green Screen, Eye Contact and generated media all draw credits, per its pricing page on Oct 8, 2026. A third-party pricing history dates the switch to media hours plus credits to September 2025. Crayo charges 1 workflow credit per clip and nothing for the editing layers. Source
In AutoClip, filler cuts and silence cuts are two of the ten switchable layers, included in the clip's single credit. One Trustpilot reviewer on Oct 2, 2026 reported spending 800 Descript credits on filler-pause cleanup; the quote is linked in the billing section. Source
Descript ships Mac (macOS 14 or later) and Windows 11 apps alongside its web editor, and its Free plan exports 720p with a watermark. Crayo has no free plan, but every paid plan exports 1080p without a watermark. Source
Deleting a sentence in the transcript deletes it from the video, and Underlord, Studio Sound and Multicam work on whole episodes. Crayo's editor is a timeline with a camera track and caption styles, built for clips, not full podcasts. Source
Mac (macOS 14+) and Windows 11 apps are on the download page, voice cloning is included, and 4K export starts on Creator at $35 a month or $24 a month billed annually, checked Oct 8, 2026. Crayo is browser-only, has no cloning and tops out at 1080p. Source
Free gives 1 media hour a month at 720p with a watermark. Creator carries 1 to 3 seats, Business up to 5 seats with an SLA, and Enterprise adds SSO, SCIM and SOC 2. Crayo has no free plan and no team seats. Source
Descript publishes an API and an MCP server at descript.com/api and descript.com/mcp. Crayo's API has 34 endpoints and webhooks on every plan but no MCP server as of Oct 9, 2026. Source
Each side's published terms. At most two dated user quotes, each tied to a row in the table above. No scores.
Source: crayo.ai/refund-policy
Source: help.descript.com/hc/en-us/articles/10255871027469-Refund-policy, checked Oct 8, 2026
“Burned through 800 credits just trying to clean up filler pauses”
“extremely difficult to cancel your subscription”
Superiority claims need a described test behind them. This is the test and its status.
Until this test runs, the page shows no timings, clip counts or screenshots, and every claim above comes from published pricing and documentation. The results table replaces this note when it is done.
AutoClip accepts YouTube and TikTok links or file upload (up to 4 GB, 1 minute to 3 hours). Nothing to migrate from the other tool.
Speaker, streamer, split or full layout; subtle, balanced, dynamic or max editing; 1 to 20 clips per run.
Download the clips as they are, or open any clip in the timeline editor to change captions, camera, zooms and music.
Your source files are yours on both sides. Crayo does not need an export from Descript; it works from the original video, and clips you already made in Descript stay wherever you saved them.
Paste a YouTube or TikTok link or upload a file. Every tool is on every plan.
What changed and when. The updated date above only moves when something here does.
Descript is a trademark of its owner, used here only to identify the product compared. Sources: www.descript.com/pricing, help.descript.com/hc/en-us/articles/10255871027469-Refund-policy.
Crayo vs Opus Clip, with dated prices. Opus Clip charges 1 credit per minute uploaded. Crayo charges 1 credit per finished clip, ranks moments before you cut and puts a timeline editor on every plan.
ComparisonCrayo vs Riverside Magic Clips, prices dated. Magic Clips only clips recordings made in Riverside. Crayo ranks clips from any YouTube or TikTok link or file.
ComparisonCrayo vs VEED with dated prices. VEED showed Creator, Pro and Studio in CAD on Oct 9, 2026; yearly credits reset at renewal. Crayo publishes USD prices.
FeatureUpload a long-form video and let AI find the best moments, then cut them into ready-to-post clips.
ComparisonCrayo vs CapCut, with dated prices. CapCut has no pricing page; Pro is about $19.99/mo per third-party guides. Crayo publishes every plan and ranks clips.
ComparisonCrayo vs Submagic, with dated prices. Submagic caps credits, video count and minutes per video. Crayo charges 1 credit per finished clip, no per-video cap.