As of October 9, 2026, Crayo is the better pick if you clip long videos into shorts and want ranked moments, a face-aware camera, a timeline editor on every plan, published USD prices and credits that reset monthly, all on one $19 plan. VEED is the better pick if you need a free tier, avatars, dubbing, an iOS app, team seats or 4K export. The evidence, with dated sources, is below.
Pick Crayo if
Pick VEED if
Crayo publishes this page and sells one of the products compared. Every competitor fact links to its source and carries the date we checked it. Spotted an error? Email support@crayo.ai and we correct it within 48 hours.
| At a glance | Crayo | VEED |
|---|---|---|
| Entry price | Hobby $19/mo or $160/yr (about $13.33/mo) | Creator CA$29/mo; annual CA$14/mo (CA$171/yr) |
| What the entry plan buys | 250 clips (workflow credits), 2 hours of export, 25GB storage, the timeline editor and the API; also 30 voiceover minutes, 100 AI images and 1 tracked account | 500 AI credits a month (6,000 a year on yearly billing), about 1,500 AI videos a year, no watermark, unlimited auto subtitles |
| Metering unit | 1 workflow credit per finished clip, plus export minutes | AI credits, 500 a month on Creator monthly billing or 6,000 a year on yearly billing; the credit cost of one clip is not published |
| Free tier | None. Twelve free browser tools need no account and never upload the file. | 10 minutes of video a month at 720p with a watermark and 2 minutes of auto-subtitles, per VEED's own article |
| Export resolution | Up to 1080p | 720p on Free; the live page lists 1080p and 4K Ultra HD exports on paid tiers, with 4K on Pro per VEED's article |
| Auto clipping | IncludedAutoClip, 1 to 20 clips per run | IncludedAI Clip Generator |
| Face-aware reframing | IncludedFace-aware camera track | Not statedNot stated for clips |
| Timeline editor on every plan | IncludedCamera, keyframes, zooms, speed ramps | IncludedFree plan too, with a watermark |
| Native scheduling | Not includedDownload and post yourself | Not included |
| Public API | Included34 endpoints on every plan | IncludedFabric and a subtitle API |
| Cancel in app | IncludedOne click in Settings | Not statedNot stated on the pricing page |
VEED facts from www.veed.io/pricing, checked Oct 9, 2026. Crayo facts from the live plan table at crayo.ai/pricing.
A worked example for a clipper's month, then every plan from both vendors. VEED prices were checked Oct 9, 2026.
| A typical month | Crayo | VEED |
|---|---|---|
| Plan needed | Hobby | Creator |
| Cost | $19/mo or about $13.33/mo yearly, in USD | CA$29/mo monthly or CA$14/mo billed yearly as CA$171 |
| Allowance used | 32 of 250 workflow credits and about 32 of 120 export minutes | Creator CA$29/mo monthly; credits per clip not published. 500 credits a month on monthly billing, 6,000 a year on yearly, but VEED does not state how many credits one clip costs, so the share used is unknown. |
| Note | Prices from the live plan table. | Rendered in Canadian dollars on Oct 9, 2026. Fluxnote lists a 25-minute source cap on the older Lite plan and 120 minutes on Pro; the Creator cap was not shown. |
Scenario: One 60-minute source a week, eight clips each: 240 source minutes and 32 clips a month.
| VEED plan | Monthly | Annual | What is metered | Includes |
|---|---|---|---|---|
| FreeLimits from VEED's own veed-vs-capcut article; the live pricing page offers Start for free. | $0 | n/a | 10 minutes of video a month |
|
| CreatorRendered in Canadian dollars on Oct 9, 2026; the USD list price was not displayed. | CA$29/mo | CA$14/mo (CA$171/yr) | 500 AI credits a month on monthly billing, 6,000 a year on yearly billing |
|
| ProRendered in Canadian dollars on Oct 9, 2026; the USD list price was not displayed. | CA$39/mo | CA$19/mo (CA$229/yr) | 2,500 AI credits a month on monthly billing, 30,000 a year on yearly billing |
|
| StudioRendered in Canadian dollars on Oct 9, 2026; the USD list price was not displayed. | CA$79/mo | CA$39/mo (CA$465/yr) | 15,000 AI credits a month on monthly billing, 180,000 a year on yearly billing |
|
| Enterprise | Custom | Custom | Custom |
|
From www.veed.io/pricing, checked Oct 9, 2026. The raw HTML of veed.io/pricing contains no prices (JavaScript-rendered). Opened in a real browser from Canada on Oct 9, 2026: Creator CA$29/mo or CA$14/mo billed yearly as CA$171, Pro CA$39/mo or CA$19/mo billed yearly as CA$229, Studio CA$79/mo or CA$39/mo billed yearly as CA$465, Enterprise custom, toggle Save up to 51%. Prices rendered in CAD and USD list prices were not displayed; a USD browser check is still needed. Free plan limits (10 minutes a month, 720p, watermark, 2 minutes of auto-subtitles) come from VEED's veed-vs-capcut article, which still describes an older Lite and Pro ladder in USD.
| Crayo plan | Monthly | Yearly | Clips (credits) | Export | Storage |
|---|---|---|---|---|---|
| Hobby | $19/mo | $160/yr (about $13.33/mo) | 250 per month | 2 hours | 25GB |
| Clipper | $39/mo | $327/yr (about $27.25/mo) | 1,000 per month | 10 hours | 100GB |
| Pro | $79/mo | $664/yr (about $55.33/mo) | 3,000 per month | 30 hours | 500GB |
Read from the live plan table, the same source as crayo.ai/pricing. Credits reset each cycle and do not roll over; one-time top-up packs are separate.
| Feature | Crayo | VEED |
|---|---|---|
| Clipping | ||
| Long video to short clips | IncludedAutoClip, 1 to 20 clips per run | IncludedAI Clip Generator |
| Moment ranking | IncludedVirality ranking in AutoClip and Find Viral Moments | Included0 to 10 score on four factors |
| Face-aware reframing | IncludedFace-aware camera track | Not statedNot stated for clips |
| Max source length | 3 hours or 4 GB per upload | 120 minutes on Pro, per VEED's article |
| Layouts | Speaker, streamer, split, full | Not statedNot enumerated |
| Captions and editing | ||
| Timeline editor on every plan | IncludedCamera, keyframes, zooms, speed ramps | IncludedFree plan too, with a watermark |
| Caption styles | 32 styles | Not statedCount not published |
| Caption languages | 56 spoken languages | 50+ on VEED's own pages |
| B-roll | PartialAdd your own clips in the editor | Included |
| 4K export | Not included1080p maximum | PartialPro and up, per VEED's article |
| Distribution | ||
| Native scheduling | Not includedDownload and post yourself | Not included |
| Post analytics | PartialSocial Tracker, not per-post stats | Not included |
| Creator tracking | IncludedInstagram, YouTube, TikTok; 1 to 10 accounts | Not included |
| Public API | Included34 endpoints on every plan | IncludedFabric and a subtitle API |
| Webhooks | Included | Not statedNot stated |
| Platform | ||
| Web app | Included | Included |
| Desktop app | Not included | Not included |
| Mobile app | Not includedBrowser app only | PartialiOS app; Android listed as in development |
| Team seats | Not included | IncludedPer-seat pricing, Teams and Enterprise |
| Billing | ||
| Free tier | Not includedFree browser tools only | Included10 minutes a month, 720p, watermark |
| Free trial | Not included | Not statedNot advertised; the Free plan stands in |
| Metering | 1 credit per finished clip | AI credits, monthly or a year's worth up front |
| Credit rollover | Not includedTop-up packs are separate | Not includedYearly credits reset at renewal |
| Refund policy | No refunds, all sales final | FAQ entry exists; terms not captured |
| Cancel in app | IncludedOne click in Settings | Not statedNot stated on the pricing page |
| Also included | ||
| AI images | Included100 to 500 per month by plan | Included |
| AI voiceover | IncludedHundreds of voices, 30 to 180 minutes by plan | IncludedMetered in hours per year on paid plans |
| Voice cloning | Not included | Included |
| AI avatars | Not included | Included |
| Reddit story videos | Included | Not included |
| Fake text videos | IncludediMessage-style | Not included |
Included, Partial and Not included describe what each product publishes as of the prices-checked date. Not stated means the vendor does not publish it.
Crayo AutoClip runs 1 to 20 clips per source, 15 to 120 seconds each, in speaker, streamer, split or full layouts at 9:16, 1:1 or 4:5, with a face-aware camera, and every clip opens in the timeline editor on every plan. VEED's clip generator page describes a 0 to 10 score on four factors and does not state face-aware reframing for clips. Source
On Oct 9, 2026 the VEED pricing page listed 6,000 credits a year on Creator yearly and 30,000 a year on Pro yearly, with a FAQ heading How do AI credits work?. Fluxnote's guide, updated Sep 23, 2026, states the 30,000 credits reset at renewal and unused ones are forfeited. Crayo resets every plan's credits each month, one credit per finished clip. Source
The raw HTML of veed.io/pricing contains no prices. A browser check on Oct 9, 2026 showed Creator, Pro and Studio in Canadian dollars, while VEED's own veed-vs-capcut article still lists Lite at $19 a month and Pro at $49. Crayo's pricing page lists monthly and yearly prices in US dollars for every plan. Source
VEED's pricing page does not describe how to cancel as of Oct 9, 2026. Crayo's policy is published: cancel from Settings, the plan stays active to the end of the cycle, nothing further is charged. Source
VEED's own article lists Free at $0 with 10 minutes of video a month, 720p export, a watermark and 2 minutes of auto-subtitles, and the live page offers Start for free. Crayo has no free plan and no trial. Source
VEED Pro lists translation to 50+ languages and up to 144 hours a year of AI voice on the live page checked Oct 9, 2026, and its site sells avatars and AI video models. Crayo offers hundreds of voiceover voices but no cloning, avatars or dubbing. Source
VEED sells per-user pricing with Teams and Enterprise tiers, an iOS app with Android listed as in development, and the Fabric and subtitle APIs. Crayo is a browser app with one API key per account and no team seats. Source
VEED's veed-vs-capcut article claims 4K on Pro, and the live page lists 4K Ultra HD exports; the same article caps Pro uploads at 120 minutes. Crayo exports up to 1080p and accepts sources up to 3 hours or 4 GB. Source
Each side's published terms. At most two dated user quotes, each tied to a row in the table above. No scores.
Source: crayo.ai/refund-policy
Source: www.veed.io/pricing, checked Oct 9, 2026
“charged me for an extra year, and are refusing to refund”
“token allowance was too small to decide”
Superiority claims need a described test behind them. This is the test and its status.
Until this test runs, the page shows no timings, clip counts or screenshots, and every claim above comes from published pricing and documentation. The results table replaces this note when it is done.
AutoClip accepts YouTube and TikTok links or file upload (up to 4 GB, 1 minute to 3 hours). Nothing to migrate from the other tool.
Speaker, streamer, split or full layout; subtle, balanced, dynamic or max editing; 1 to 20 clips per run.
Download the clips as they are, or open any clip in the timeline editor to change captions, camera, zooms and music.
Your source files are yours on both sides. Crayo does not need an export from VEED; it works from the original video, and clips you already made in VEED stay wherever you saved them.
Paste a YouTube or TikTok link or upload a file. Every tool is on every plan.
What changed and when. The updated date above only moves when something here does.
VEED is a trademark of its owner, used here only to identify the product compared. Sources: www.veed.io/pricing.
Crayo vs CapCut, with dated prices. CapCut has no pricing page; Pro is about $19.99/mo per third-party guides. Crayo publishes every plan and ranks clips.
ComparisonCrayo vs Descript, dated prices. Descript meters media hours plus AI credits and crops by hand. Crayo charges 1 credit per finished clip, reframing included.
ComparisonCrayo vs Kapwing with dated prices. Kapwing: general editor, $24 per member, watermarked free tier. Crayo: short-form clipper at one credit per finished clip.
FeatureUpload a long-form video and let AI find the best moments, then cut them into ready-to-post clips.
ComparisonCrayo vs Opus Clip, with dated prices. Opus Clip charges 1 credit per minute uploaded. Crayo charges 1 credit per finished clip, ranks moments before you cut and puts a timeline editor on every plan.
ComparisonCrayo vs Submagic, with dated prices. Submagic caps credits, video count and minutes per video. Crayo charges 1 credit per finished clip, no per-video cap.