As of October 9, 2026, Crayo is the better pick for clippers who want AI clipping on the entry plan: $19 a month buys 250 finished clips from YouTube links or uploaded VODs, with ranked moments, a face-aware camera and a timeline editor included. StreamLadder is the better pick if you clip Twitch or Kick VODs by URL, want a free watermark-free editor, or schedule posts from the same tool. Crayo imports neither platform. The evidence is below.
Pick Crayo if
Pick StreamLadder if
Crayo publishes this page and sells one of the products compared. Every competitor fact links to its source and carries the date we checked it. Spotted an error? Email support@crayo.ai and we correct it within 48 hours.
| At a glance | Crayo | StreamLadder |
|---|---|---|
| Entry price | Hobby $19/mo or $160/yr (about $13.33/mo) | Starter CA$21/mo; annual Not offered or not published |
| What the entry plan buys | 250 clips (workflow credits), 2 hours of export, 25GB storage, the timeline editor and the API; also 30 voiceover minutes, 100 AI images and 1 tracked account | 1080p 60fps export, background rendering, every Clip Editor feature and social posting; AI clipping (ClipGPT) starts at Creator |
| Metering unit | 1 workflow credit per finished clip, plus export minutes | Plan tier, not credits; ClipGPT is unlimited on Creator and Pro and suggests about 10 clips per VOD |
| Free tier | None. Twelve free browser tools need no account and never upload the file. | Free clip editor, converter and downloader with no watermark on basic edits, 720p 30fps export and a 200 MB upload cap |
| Export resolution | Up to 1080p | 720p 30fps on Free, 1080p 60fps on Starter and Creator, 4K 60fps on Pro |
| Auto clipping | IncludedAutoClip, 1 to 20 clips per run | IncludedClipGPT on Creator and Pro, VOD only |
| Face-aware reframing | IncludedFace-aware camera track | PartialPreset layouts, no face tracking described |
| Timeline editor on every plan | IncludedCamera, keyframes, zooms, speed ramps | PartialShort-clip editor, free on every plan |
| Native scheduling | Not includedDownload and post yourself | IncludedContent Publisher: TikTok, Shorts, Reels; X on Pro |
| Public API | Included34 endpoints on every plan | Not includedNo public API |
| Cancel in app | IncludedOne click in Settings | Not statedNot stated on the upgrade page |
StreamLadder facts from app.streamladder.com/upgrade, checked Oct 9, 2026. Crayo facts from the live plan table at crayo.ai/pricing.
A worked example for a clipper's month, then every plan from both vendors. StreamLadder prices were checked Oct 9, 2026.
| A typical month | Crayo | StreamLadder |
|---|---|---|
| Plan needed | Hobby | Creator |
| Cost | $19/mo or about $13.33/mo yearly | CA$37/mo; yearly figure not displayed |
| Allowance used | 32 of 250 workflow credits and about 32 of 120 export minutes, with each VOD uploaded as a file or pasted as a YouTube link | ClipGPT is unlimited on Creator and suggests about 10 clips per VOD, so four VODs by Twitch or Kick URL cover 32 clips with nothing metered |
| Note | Prices from the live plan table. Twitch and Kick VODs must be downloaded first. | Starter at CA$21 has no ClipGPT, so clips there are cut by hand. |
Scenario: One 60-minute stream VOD a week, eight clips each: 240 source minutes and 32 clips a month.
| StreamLadder plan | Monthly | Annual | What is metered | Includes |
|---|---|---|---|---|
| Free | $0 | n/a | Unlimited basic edits, 720p at 30fps export, 200 MB upload |
|
| StarterRendered as CA$21/mo from Canada on Oct 9, 2026. The page offers 2 months free on yearly billing but did not display yearly figures. Apple's App Store lists Starter at $14.99/mo or $149.99/yr in USD. | CA$21/mo | Not offered or not published | Tiered plan, no ClipGPT AI clipping |
|
| CreatorRendered as CA$37/mo from Canada on Oct 9, 2026; yearly figure not displayed. Apple's App Store lists Creator at $26.99/mo or $269.99/yr in USD. This is the cheapest plan with AI clipping. | CA$37/mo | Not offered or not published | Unlimited ClipGPT AI clipping, about 10 suggested clips per VOD |
|
| ProRendered as CA$53/mo from Canada on Oct 9, 2026; yearly figure not displayed. Apple's App Store lists Pro at $38.99/mo or $389.99/yr in USD. | CA$53/mo | Not offered or not published | Unlimited ClipGPT AI clipping |
|
From app.streamladder.com/upgrade, checked Oct 9, 2026. The pricing page is JS-only (streamladder.com/pricing redirects to app.streamladder.com/upgrade and returns nothing to a plain fetch). Opened in a real browser from Canada on Oct 9, 2026, it rendered in Canadian dollars: Free CA$0, Starter CA$21/mo, Creator CA$37/mo, Pro CA$53/mo. USD web prices were not displayed from Canada and the yearly per-month figures behind "Get 2 months free on a yearly plan" did not render, so annual fields are omitted. The only official USD list is Apple's App Store (https://apps.apple.com/us/app/streamladder-ai-clip-editor/id6760137802): Starter $14.99/mo or $149.99/yr, Creator $26.99/mo or $269.99/yr, Pro $38.99/mo or $389.99/yr; App Store prices usually carry Apple's margin. A browser check from a US location would confirm the USD web prices and the yearly figures.
| Crayo plan | Monthly | Yearly | Clips (credits) | Export | Storage |
|---|---|---|---|---|---|
| Hobby | $19/mo | $160/yr (about $13.33/mo) | 250 per month | 2 hours | 25GB |
| Clipper | $39/mo | $327/yr (about $27.25/mo) | 1,000 per month | 10 hours | 100GB |
| Pro | $79/mo | $664/yr (about $55.33/mo) | 3,000 per month | 30 hours | 500GB |
Read from the live plan table, the same source as crayo.ai/pricing. Credits reset each cycle and do not roll over; one-time top-up packs are separate.
| Feature | Crayo | StreamLadder |
|---|---|---|
| Clipping | ||
| Long video to short clips | IncludedAutoClip, 1 to 20 clips per run | IncludedClipGPT on Creator and Pro, VOD only |
| Moment ranking | IncludedVirality ranking in AutoClip and Find Viral Moments | IncludedVirality score per suggested clip |
| Face-aware reframing | IncludedFace-aware camera track | PartialPreset layouts, no face tracking described |
| Max source length | 3 hours or 4 GB per upload | Not published; paid upload 2 GB, import 10 GB |
| Layouts | Speaker, streamer, split, full | Gameplay plus facecam presets and custom layouts |
| Captions and editing | ||
| Timeline editor on every plan | IncludedCamera, keyframes, zooms, speed ramps | PartialShort-clip editor, free on every plan |
| Caption styles | 32 styles | Not statedCount not published; karaoke, pop-in, typewriter |
| Caption languages | 56 spoken languages | 90+ |
| B-roll | PartialAdd your own clips in the editor | Not included |
| 4K export | Not included1080p maximum | PartialPro plan only |
| Distribution | ||
| Native scheduling | Not includedDownload and post yourself | IncludedContent Publisher: TikTok, Shorts, Reels; X on Pro |
| Post analytics | PartialSocial Tracker, not per-post stats | PartialClaimed on homepage, not on publisher page |
| Creator tracking | IncludedInstagram, YouTube, TikTok; 1 to 10 accounts | Not included |
| Public API | Included34 endpoints on every plan | Not includedNo public API |
| Webhooks | Included | Not included |
| Platform | ||
| Web app | Included | Included |
| Desktop app | Not included | Not included |
| Mobile app | Not includedBrowser app only | IncludediOS and Android apps |
| Team seats | Not included | Not included |
| Billing | ||
| Free tier | Not includedFree browser tools only | Included720p, 200 MB, no watermark on basic edits |
| Free trial | Not included | Included7 days, full access |
| Metering | 1 credit per finished clip | Plan tier; ClipGPT unlimited on Creator |
| Credit rollover | Not includedTop-up packs are separate | Not statedNo credits to roll over |
| Refund policy | No refunds, all sales final | Not stated on the upgrade page |
| Cancel in app | IncludedOne click in Settings | Not statedNot stated on the upgrade page |
| Also included | ||
| AI images | Included100 to 500 per month by plan | Not included |
| AI voiceover | IncludedHundreds of voices, 30 to 180 minutes by plan | PartialText-to-speech inside the clip editor |
| Voice cloning | Not included | Not statedNot mentioned on their pages |
| AI avatars | Not included | Not statedNot mentioned on their pages |
| Reddit story videos | Included | Not included |
| Fake text videos | IncludediMessage-style | Not included |
Included, Partial and Not included describe what each product publishes as of the prices-checked date. Not stated means the vendor does not publish it.
On StreamLadder's upgrade page checked Oct 9, 2026, Starter at CA$21 a month lists background export, 1080p 60fps and the Clip Editor but no ClipGPT; unlimited ClipGPT appears on Creator at CA$37 a month. Crayo Hobby at $19 a month includes AutoClip, Find Viral Moments and the AI Video Editor with 250 workflow credits. Source
StreamLadder's ClipGPT page says Twitch and Kick VODs import by URL and YouTube videos must be uploaded as files. Crayo AutoClip accepts YouTube and TikTok links or a file upload up to 4 GB and 3 hours. Source
StreamLadder's clip editor page, checked Oct 8, 2026, describes preset gameplay plus facecam layouts and custom layouts, and does not describe face tracking. Crayo's AutoClip streamer layout and the editor's camera track follow the face. Source
StreamLadder's upgrade page checked Oct 9, 2026 lists 720p 30fps export and 200 MB uploads on Free; 1080p 60fps starts on Starter at CA$21 a month. Crayo has no free plan, so there is no reduced tier to outgrow. Source
The free plan includes the editor, converter and downloader with 720p export, and the homepage offers a 7-day free trial with full access to paid features. Crayo has no free plan and no trial. Source
The ClipGPT page says it supports Twitch and Kick VODs by URL, and the Creator plan repeats it. Crayo AutoClip takes YouTube and TikTok links or a file upload, so a Twitch VOD must be downloaded first. Source
Content Publisher posts and schedules to TikTok, YouTube Shorts and Instagram Reels, with X on Pro, per the publisher page checked Oct 8, 2026. The App Store listing shows the iOS app. Crayo exports the file for you to post yourself. Source
The clip editor page lists 90+ caption languages against Crayo's 56 spoken languages. Pro adds 4K 60fps export; Crayo tops out at 1080p. The homepage lists an Emote Maker, Montage Maker and Schedule Maker that Crayo does not have. Source
Each side's published terms. At most two dated user quotes, each tied to a row in the table above. No scores.
Source: crayo.ai/refund-policy
Source: app.streamladder.com/upgrade, checked Oct 9, 2026
“even after canceling, they continue to withdraw money.”
Superiority claims need a described test behind them. This is the test and its status.
Until this test runs, the page shows no timings, clip counts or screenshots, and every claim above comes from published pricing and documentation. The results table replaces this note when it is done.
AutoClip accepts YouTube and TikTok links or file upload (up to 4 GB, 1 minute to 3 hours). Nothing to migrate from the other tool.
Speaker, streamer, split or full layout; subtle, balanced, dynamic or max editing; 1 to 20 clips per run.
Download the clips as they are, or open any clip in the timeline editor to change captions, camera, zooms and music.
Your source files are yours on both sides. Crayo does not need an export from StreamLadder; it works from the original video, and clips you already made in StreamLadder stay wherever you saved them.
Paste a YouTube or TikTok link or upload a file. Every tool is on every plan.
What changed and when. The updated date above only moves when something here does.
StreamLadder is a trademark of its owner, used here only to identify the product compared. Sources: app.streamladder.com/upgrade.
Crayo vs Eklipse with dated prices. Eklipse Premium is $24.99 a month, capped at 3 streams a day, no free tier since June 2026. Crayo meters per finished clip.
ComparisonCrayo vs Opus Clip, with dated prices. Opus Clip charges 1 credit per minute uploaded. Crayo charges 1 credit per finished clip, ranks moments before you cut and puts a timeline editor on every plan.
ComparisonCrayo vs CapCut, with dated prices. CapCut has no pricing page; Pro is about $19.99/mo per third-party guides. Crayo publishes every plan and ranks clips.
FeatureUpload a long-form video and let AI find the best moments, then cut them into ready-to-post clips.
ComparisonCrayo vs Submagic, with dated prices. Submagic caps credits, video count and minutes per video. Crayo charges 1 credit per finished clip, no per-video cap.
ComparisonCrayo vs Vizard with dated prices. Vizard meters per uploaded minute and has a free tier. Crayo ranks moments before you cut, charges per finished clip and puts a timeline editor on every plan.