As of October 9, 2026, Crayo is the better pick if you clip podcasts and streams in a browser and want one subscription with published yearly prices, credits spent only on finished clips, and a timeline editor on the same $19 plan. Captions is the better pick if you edit on a phone, want AI avatars and dubbing, or clip inside a mobile app. The evidence is below.
Pick Crayo if
Pick Captions if
Crayo publishes this page and sells one of the products compared. Every competitor fact links to its source and carries the date we checked it. Spotted an error? Email support@crayo.ai and we correct it within 48 hours.
| At a glance | Crayo | Captions |
|---|---|---|
| Entry price | Hobby $19/mo or $160/yr (about $13.33/mo) | Max $24.99/mo; annual Not offered or not published |
| What the entry plan buys | 250 clips (workflow credits), 2 hours of export, 25GB storage, the timeline editor and the API; also 30 voiceover minutes, 100 AI images and 1 tracked account | 500 credits a month on one platform, no watermark; Basic at $9.99 is help-docs-only and watermarks AI exports |
| Metering unit | 1 workflow credit per finished clip, plus export minutes | Credits per AI action, deducted whether or not the project is exported; a Mirage video costs 8 credits per second |
| Free tier | None. Twelve free browser tools need no account and never upload the file. | Listed as 0 credits on the pricing table; the help docs describe 60 to 200 lifetime credits, 1 caption template and Mirage videos up to 15 seconds |
| Export resolution | Up to 1080p | Not stated on the pricing page |
| Auto clipping | IncludedAutoClip, 1 to 20 clips per run | IncludedCreate Clips, 30+ clips per upload |
| Face-aware reframing | IncludedFace-aware camera track | IncludedFace tracking follows the speaker |
| Timeline editor on every plan | IncludedCamera, keyframes, zooms, speed ramps | PartialChat-based editor and a simple editor |
| Native scheduling | Not includedDownload and post yourself | Not included |
| Public API | Included34 endpoints on every plan | Not includedMirage API is a separate product |
| Cancel in app | IncludedOne click in Settings | Not statedNot stated on the pricing page |
Captions facts from www.captions.ai/pricing, checked Oct 8, 2026. Crayo facts from the live plan table at crayo.ai/pricing.
A worked example for a clipper's month, then every plan from both vendors. Captions prices were checked Oct 8, 2026.
| A typical month | Crayo | Captions |
|---|---|---|
| Plan needed | Hobby | Max |
| Cost | $19/mo or about $13.33/mo yearly | $24.99/mo on iOS; annual price not published |
| Allowance used | 32 of 250 workflow credits and about 32 of 120 export minutes (2 hours). Every finished clip is 1 credit, and nothing is spent on a clip you do not cut. | Not published. Captions' Clips takes uploads up to 3 hours and returns 30 or more clips, but Captions does not state the credit cost of a Clips run, so the credits used by four sources and 32 clips cannot be computed. For scale, one 15-second Mirage video is 120 of the 500 credits. |
| Note | Prices from the live plan table. | Credits are charged whether or not the project is exported, per the help docs. |
Scenario: One 60-minute source a week, eight clips each: 240 source minutes and 32 clips a month.
| Captions plan | Monthly | Annual | What is metered | Includes |
|---|---|---|---|---|
| FreeThe pricing table shows 0 credits; the help docs describe 60 to 200 lifetime credits. | $0 | n/a | 0 credits on the pricing table; the help docs say 60 to 200 lifetime credits |
|
| BasicHelp-docs-only figure. Not on the pricing page as of Oct 8, 2026. | $9.99/mo | Not offered or not published | 200 credits per month, charged whether or not you export |
|
| MaxThe pricing page states the listed prices are iOS plans. Annual billing is described as discounted with no figure. | $24.99/mo | Not offered or not published | 500 credits per month, charged whether or not you export |
|
| Frontier | $69.99/mo | Not offered or not published | 1,400 credits per month, charged whether or not you export |
|
| Frontier 2x | $139.99/mo | Not offered or not published | 2,800 credits per month, charged whether or not you export |
|
| Frontier 4x | $279.99/mo | Not offered or not published | 5,600 credits per month, charged whether or not you export |
|
| Enterprise | Custom | Custom | Custom credits |
|
From www.captions.ai/pricing, checked Oct 8, 2026. Pricing page fetched directly on Oct 8, 2026; it states the listed prices are iOS plans and publishes no annual figures. The Basic plan ($9.99, 200 credits, watermarked AI exports) and the Free plan's 60 to 200 lifetime credits come from the help docs at captions.ai/help/docs/subscriptions, not the pricing table. The 8 credits per second Mirage video rate is a third-party figure from hooked.so/compare/captions-ai-pricing checked Sep 25, 2026 and should be browser-checked inside the app. A $4.99 Lite plan is Android-only and is left out of the table. Export resolution caps and trial terms were not found on the pricing page.
| Crayo plan | Monthly | Yearly | Clips (credits) | Export | Storage |
|---|---|---|---|---|---|
| Hobby | $19/mo | $160/yr (about $13.33/mo) | 250 per month | 2 hours | 25GB |
| Clipper | $39/mo | $327/yr (about $27.25/mo) | 1,000 per month | 10 hours | 100GB |
| Pro | $79/mo | $664/yr (about $55.33/mo) | 3,000 per month | 30 hours | 500GB |
Read from the live plan table, the same source as crayo.ai/pricing. Credits reset each cycle and do not roll over; one-time top-up packs are separate.
| Feature | Crayo | Captions |
|---|---|---|
| Clipping | ||
| Long video to short clips | IncludedAutoClip, 1 to 20 clips per run | IncludedCreate Clips, 30+ clips per upload |
| Moment ranking | IncludedVirality ranking in AutoClip and Find Viral Moments | IncludedPer-clip score |
| Face-aware reframing | IncludedFace-aware camera track | IncludedFace tracking follows the speaker |
| Max source length | 3 hours or 4 GB per upload | 3 hours or 10 GB per upload |
| Layouts | Speaker, streamer, split, full | Not statedNot enumerated on the features page |
| Captions and editing | ||
| Timeline editor on every plan | IncludedCamera, keyframes, zooms, speed ramps | PartialChat-based editor and a simple editor |
| Caption styles | 32 styles | 100+ styles |
| Caption languages | 56 spoken languages | 100+ caption languages, dubbing in 30+ |
| B-roll | PartialAdd your own clips in the editor | IncludedAI Edit adds B-roll |
| 4K export | Not included1080p maximum | Not statedExport caps not stated |
| Distribution | ||
| Native scheduling | Not includedDownload and post yourself | Not included |
| Post analytics | PartialSocial Tracker, not per-post stats | Not included |
| Creator tracking | IncludedInstagram, YouTube, TikTok; 1 to 10 accounts | Not included |
| Public API | Included34 endpoints on every plan | Not includedMirage API is a separate product |
| Webhooks | Included | Not statedNot stated on captions.ai |
| Platform | ||
| Web app | Included | Not statedDesktop plan listed; browser access not stated |
| Desktop app | Not included | IncludedSeparate subscription from the iPhone app |
| Mobile app | Not includedBrowser app only | IncludediOS and Android apps |
| Team seats | Not included | PartialEnterprise only |
| Billing | ||
| Free tier | Not includedFree browser tools only | Included60 to 200 lifetime credits per help docs |
| Free trial | Not included | Not statedNot stated on the pricing page |
| Metering | 1 credit per finished clip | Credits per action, charged without export |
| Credit rollover | Not includedTop-up packs are separate | Pricing FAQ says up to 3x; help doc says none |
| Refund policy | No refunds, all sales final | Not stated on the pricing page |
| Cancel in app | IncludedOne click in Settings | Not statedNot stated on the pricing page |
| Also included | ||
| AI images | Included100 to 500 per month by plan | Not includedAI video and avatars only |
| AI voiceover | IncludedHundreds of voices, 30 to 180 minutes by plan | PartialFaceless voiceover use case only |
| Voice cloning | Not included | Not statedAI twins advertised, voice terms not stated |
| AI avatars | Not included | IncludedAI avatars and AI twins |
| Reddit story videos | Included | Not included |
| Fake text videos | IncludediMessage-style | Not included |
Included, Partial and Not included describe what each product publishes as of the prices-checked date. Not stated means the vendor does not publish it.
The Captions help docs state credits are deducted regardless of whether the project is exported or saved, checked Oct 8, 2026. A third-party pricing check on Sep 25, 2026 put a Mirage video at 8 credits per second, so one 15-second Mirage video spends 120 of the 500 credits on Max. Crayo spends 1 credit per finished clip, and Find Viral Moments lists ranked moments before any credit is spent. Source
Captions describes a chat-based AI Edit flow and a simplified editor on its features pages, checked Oct 8, 2026. Crayo's editor has a timeline, camera track, keyframes, zooms, transitions, speed ramps, 32 caption styles with keyword highlight and 56 spoken languages on every plan. Source
Captions' pricing page states its listed prices are iOS plans, and the help docs say the desktop app and the iPhone app need separate subscriptions as of Oct 8, 2026. A Crayo plan is one login that works in any browser. Source
As of Oct 8, 2026, captions.ai/pricing describes annual billing as discounted with no figure. Crayo Hobby is $19 a month or $160 a year, about $13.33 a month, on the pricing page. Source
Captions' features pages list no creator tracking, no AI image generator and no story generator as of Oct 8, 2026, and the Mirage API is sold as a separate product. Crayo's 34-endpoint API with webhooks and Social Tracker are on Hobby, Clipper and Pro, and so are its story, text and voiceover generators, each costing 1 credit from the same pool. Source
Captions' homepage and pricing page sell the product as a mobile-first app with a separate desktop app, checked Oct 8, 2026. Crayo runs in the browser; this page makes no claim about a Crayo mobile app. Source
The Create Clips page states uploads up to 3 hours or 10 GB, 30 or more clips per upload, a score per clip and a camera that keeps faces centered and follows the speaker, checked Oct 8, 2026. Source
Captions advertises AI avatars and AI twins on its homepage and dubbing in 30+ languages in its Jul 2, 2026 CapCut comparison post. Crayo has no avatars, no voice cloning and no dubbing. Source
Captions lists 100+ animated caption styles and a Free plan with 60 to 200 lifetime credits in the help docs as of Oct 8, 2026. Crayo has no free plan and no trial. Source
Each side's published terms. At most two dated user quotes, each tied to a row in the table above. No scores.
Source: crayo.ai/refund-policy
Source: www.captions.ai/pricing, checked Oct 8, 2026
“they do not give refunds for any of the monthly subscriptions”
“take your credits away even if you didnt use it”
Superiority claims need a described test behind them. This is the test and its status.
Until this test runs, the page shows no timings, clip counts or screenshots, and every claim above comes from published pricing and documentation. The results table replaces this note when it is done.
AutoClip accepts YouTube and TikTok links or file upload (up to 4 GB, 1 minute to 3 hours). Nothing to migrate from the other tool.
Speaker, streamer, split or full layout; subtle, balanced, dynamic or max editing; 1 to 20 clips per run.
Download the clips as they are, or open any clip in the timeline editor to change captions, camera, zooms and music.
Your source files are yours on both sides. Crayo does not need an export from Captions; it works from the original video, and clips you already made in Captions stay wherever you saved them.
Paste a YouTube or TikTok link or upload a file. Every tool is on every plan.
What changed and when. The updated date above only moves when something here does.
Captions is a trademark of its owner, used here only to identify the product compared. Sources: www.captions.ai/pricing.
Crayo vs CapCut, with dated prices. CapCut has no pricing page; Pro is about $19.99/mo per third-party guides. Crayo publishes every plan and ranks clips.
ComparisonCrayo vs Submagic, with dated prices. Submagic caps credits, video count and minutes per video. Crayo charges 1 credit per finished clip, no per-video cap.
ComparisonCrayo vs Opus Clip, with dated prices. Opus Clip charges 1 credit per minute uploaded. Crayo charges 1 credit per finished clip, ranks moments before you cut and puts a timeline editor on every plan.
FeatureUpload a long-form video and let AI find the best moments, then cut them into ready-to-post clips.
ComparisonCrayo vs Vizard with dated prices. Vizard meters per uploaded minute and has a free tier. Crayo ranks moments before you cut, charges per finished clip and puts a timeline editor on every plan.
ComparisonCrayo vs Klap with dated prices. Both meter per clip. Klap adds 4K, dubbing and scheduling. Crayo takes 3-hour sources on the entry plan, ranks moments to approve first and puts a timeline editor on every plan.